Singles Results
Season statistics 2011
WTA Rank: 7
The highest rank: 2
The lowest rank: 7
All matches played: 78
Wins: 56
Losses: 22
Тitles: 2
Best results
Doha, Baku - Victory
San-Diego, Tokyo - Final
Australian Open, Miami, Cincinnati, WTA Tour Championships - Semifinal
Tournaments 2011
| Medibank International | |||
|---|---|---|---|
City: Sidney, Australia Date: January 9 - 15 Surface: Hard Status: Premier ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | bye | - | - |
| 2r | Flavia Pennetta (ITA) | L | 5:7 5:7 |
| Australian Open | |||
|---|---|---|---|
City: Melbourne, Australia Date: January 17 - 30 Surface: Hard Status: GS ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Sybille Bammer (AUT) | W | 6:2 6:1 |
| 2r | Bojana Jovanovski (SRB) | W | 2:6 6:3 6:1 |
| 3r | Lucie Safarova (CZE) | W | 6:3 7:6 |
| 4r | Iveta Benesova (CZE) | W | 6:4 6:1 |
| 1/4 | Petra Kvitova (CZE) | W | 6:2 6:4 |
| 1/2 | Kim Clijsters (BEL) | L | 3:6 3:6 |
| PTT Pattaya Women's Open | |||
|---|---|---|---|
City: Pattaya, Thailand Date: February 7 - 13 Surface: Hard Status: International ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Tamira Paszek (AUT) | W | 6:4 6:2 |
| 2r | Nungnadda Wannasuk (THA) | W | 6:1 7:5 |
| 1/4 | Peng Shuai (CHN) | W | 6:4 4:6 6:4 |
| 1/2 | Daniela Hantuchova (SVK) | L | 6:7 4:6 |
| Dubai Duty Free Tennis Championships | |||
|---|---|---|---|
City: Dubai, UAE Date: February 14 - 20 Surface: Hard Status: Premier ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Bye | - | - |
| 2r | Roberta Vinci (ITA) | W | 6:3 6:1 |
| 3r | Alisa Kleybanova (RUS) | L | 3:6 2:6 |
| Qatar Ladies Open 2011 | |||
|---|---|---|---|
City: Doha, Qatar Date: February 21 - 27, 2011 Surface: Hard Status: Premier ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Bye | - | - |
| 2r | Dominika Cibulkova (SVK) | W | 6:1 6:2 |
| 1/4 | Daniela Hantuchova (SVK) | W | 7:5 6:7 7:5 |
| 1/2 | Jelena Jankovic (SRB) | W | 6:1 2:6 6:4 |
| Final | Caroline Wozniacki (DEN) | W | 6:4 6:4 |
| BNP Paribas Open | |||
|---|---|---|---|
City: Indian Wells, USA Date: March 7 - 20 Surface: Hard Status: Premier Mandatory ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Bye | - | - |
| 2r | Timea Bacsinszky (SUI) | W | 6:3 7:6 |
| 3r | Dominica Cibulkova (SVK) | L | 6:4 6:7 4:6 |
| SONY ERICSSON OPEN | |||
|---|---|---|---|
City: Miami, USA Date: 23 March - 3 April, 2011 Surface: Hard Status: Premier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | bye | - | - |
| 2r | Dinara Safina (RUS) | W | 3:6 6:3 6:2 |
| 3r | Jarmila Groth (AUS) | W | 7:6 6:2 |
| 4r | Marion Bartoli (FRA) | W | 2:6 6:3 6:2 |
| 1/4 | A. Radwanska (POL) | W | 7:5 6:3 |
| 1/2 | Victoria Azarenka (BLR) | L | 0:6 3:6 |
| Fed cup | |||
|---|---|---|---|
City: Moscow, Russia Date: 16-17 April 2011 Surface: Hard Status: Team competition ![]() | |||
| Round | Opponent | W/L | Result |
| 1 match | Sara Errani (ITA) | W | 6:0 6:2 |
| 3 match | Roberta Vinci (ITA) | W | 6:4 6:2 |
| PORSCHE TENNIS GRAND PRIX | |||
|---|---|---|---|
City: Stuttgart, Germany Date: 18 - 24 April Surface: Clay Status: Premier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Bye | - | - |
| 2r | A. Pavlyuchenkova (RUS) | W | 3:6 6:4 6:2 |
| 1/4 | Samantha Stosur (AUS) | L | 6:2 3:6 6:7 |
| Mutua Madrilena Madrid Open | |||
|---|---|---|---|
City: Madrid, Spain Date: April 30 - May 8 Surface: Clay Status: Premier ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Patty Schnyder (SUI) | W | 6:2 1:6 6:2 |
| 2r | Elena Vesnina (RUS) | W | 0:6 6:3 6:3 |
| 3r | Petra Kvitova (CZE) | L | 1:6 4:6 |
| Brussels Open by GDF SUEZ | |||
|---|---|---|---|
City: Brussels, Belgium Date: May 16 - 21 Surface: Clay Status: Premier ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Bye | - | - |
| 2r | Galina Voskoboeva (KAZ) | W | 2:6 6:4 6:3 |
| qf | Alexandra Dulgheru (ROM) | W | 6:0 6:1 |
| sf | Peng Shuai (CHN) | L | 3:6 3:6 |
| ROLAND GARROS | |||
|---|---|---|---|
City: Paris, France Date: May 22 - June 4 Surface: Clay Status: GS ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | L. Dominguez Lino (ESP) | W | 6:3 6:3 |
| 2r | Sabine Lisicki (GER) | W | 4:6 7:5 7:5 |
| 3r | Anastasia Rodionova (AUR) | W | 6:2 6:3 |
| 4r | A. Pavlyuchenkova (RUS) | L | 6:7 6:2 2:6 |
| AEGON International | |||
|---|---|---|---|
City: Eastbourne, UK Date: June 13 - 18 Surface: Grass Status: Premier ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Heather Watson (GBT) | W | 6:3 6:3 |
| 2r | Serena Williams (USA) | W | 3:6 7:6 7:5 |
| qf | Samantha Stosur (AUS) | L | 6:4 6:7 4:6 |
| WIMBLEDON | |||
|---|---|---|---|
City: London, UK Date: June 20 - July 2 Surface: Grass Status: GS ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Alison Riske (USA) | W | 6:0 3:6 6:3 |
| 2r | Elena Vesnina (RUS) | W | 6:1 7:6 |
| 3r | Tsvetana Pironkova (BLG) | L | 2:6 3:6 |
| Baku Cup | |||
|---|---|---|---|
City: Baku, Azerbaijan Date: July 18 - 24, 2011 Surface: Hard Status: International ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Nigina Abduraimova (UZB) | W | 6:1 7:5 |
| 2r | Kristina Kucova (SVK) | W | 6:0 3:0 :ret. |
| qf | Anna Tatishvili (GEO) | W | 7:5 6:7 6:2 |
| sf | Maria Korytsseva (UKR) | W | 6:1 6:2 |
| Final | Ksenia Pervak (RUS) | W | 6:1 6:4 |
| Mercury Insurance Open | |||
|---|---|---|---|
City: San-Diego, USA Date: August 1 - 7 Surface: Hard Status: Premier ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Bye | - | - |
| 2r | Jill Craybas (USA) | W | 6:4 7:5 |
| 3r | Vera Dushevina (RUS) | W | 6:3 6:0 |
| qf | Sabine Lisicki (GER) | W | 6:3 3:6 6:4 |
| sf | Ana Ivanovic (SRB) | W | 5:7 6:4 6:4 |
| Final | A. Radwanska (POL) | L | 3:6 4:6 |
| ROGERS CUP | |||
|---|---|---|---|
City: Toronto, Canada Date: August 8 - 14 Surface: Hard Status: Premier ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Bye | - | - |
| 2r | Nadejda Petrova (RUS) | W | 7:5 6:4 |
| 3r | A. Radwanska (POL) | L | 4:6 6:7 |
| Western & Southern Financial Group Womens Open | |||
|---|---|---|---|
City: Cincinnati, USA Date: August 15 - 21 Surface: Hard Status: Premier ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Bye | - | - |
| 2r | Ekaterina Makarova (RUS) | W | 6:3 6:0 |
| 3r | Petra Martic (CRO) | W | 6:2 6:2 |
| qf | Daniela Hantuchova (SVK) | W | 6:3 7:6 |
| sf | Maria Sharapova (RUS) | L | 6:2 3:6 3:6 |
| US OPEN | |||
|---|---|---|---|
City: New York, USA Date: August 29 - September 11 Surface: Hard Status: GS ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Stephanie Foretz (FRA) | W | 6:3 6:0 |
| 2r | K. Bondarenko (UKR) | W | 7:5 3:6 6:3 |
| 3r | Anabel M. Garrigues (ESP) | W | 6:4 7:5 |
| 4r | Sabine Lisicki (GER) | W | 6:2 6:3 |
| qf | Samantha Stosur (AUS) | L | 3:6 3:6 |
| Toray Pan Pacific Open | |||
|---|---|---|---|
City: Tokyo, Japan Date: September 25 - October 2 Surface: Hard Status: Premier ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Bye | - | - |
| 2r | Tsvetana Pironkova (BLG) | W | 7:5 6:0 |
| 3r | Iveta Benesova (CZE) | W | 6:1 6:2 |
| qf | Maria Kirilenko (RUS) | W | 6:3 6:3 |
| sf | Petra Kvitova (CZE) | W | 7:6 6:0 |
| Final | A. Radwanska (POL) | L | 3:6 2:6 |
| CHINA OPEN | |||
|---|---|---|---|
City: Beijing, China Date: October 1 - 10 Surface: Hard Status: Premier ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Bye | - | - |
| 2r | Klara Zakopalova (CZE) | W | 6:3 4:6 6:2 |
| 3r | Ana Ivanovic (SRB) | L | 2:6 1:6 |
| KREMLIN CUP | |||
|---|---|---|---|
City: Moscow, Russia Date: October 15 - 23 Surface: Hard (outdoor) Status: Premier ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Bye | - | - |
| 2r | Bojana Jovanovski (SRB) | W | 6:1 6:1 |
| qf | Dominika Cibulkova (SVK) | L | 6:4 4:6 4:6 |
| WTA Tour Championships | |||
|---|---|---|---|
City: Istanbul, Turkey Date: October 25 - 30 Surface: Hard (indoor) Status: Championships ![]() | |||
| Round | Opponent | W/L | Result |
| 1 match | Petra Kvitova (CZE) | L | 2:6 4:6 |
| 2 match | Caroline Wozniacki (DЕN) | W | 6:2 4:6 6:3 |
| 3 match | A. Radwanska (POL) | L | 6:1 2:6 5:7 |
| sf | Victoria Azarenka (BLR) | L | 2:6 3:6 |






















