Singles Results
Season statistics 2008
WTA Rank: 7
The highest rank: 7
The lowest rank: 26
All matches played: 86
Wins: 64
Losses: 22
Тitles: 2
Best results
Beijing( Olympic Games) - Bronze medal
Prague, Guangzhou - Victory
Doha, Charleston, Moscow, Linz, WTA Championships - Final
Miami, Beijing - Semifinal
Tournaments 2008
| ASB CLASSIC | |||
|---|---|---|---|
City: Auckland, New Zealand Date: 31-5 January 2008 Surface: Hard, Outside Status: IV tier Draw: 28 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Sacha Jones (NZL) | W | 6:0 6:1 |
| 2r | Sofia Arvidsson (SWE) | W | 6:2 6:3 |
| qf | Marina Erakovic (NZL) | L | 3:6 6:2 6:7(5) |
| MORILA HOBART INTERNATIONAL | |||
|---|---|---|---|
City: Hobart, Australia Date: 6-11 January 2008 Surface: Hard, Outside Status: IV tier Draw: 28 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Olga Poutchkova(RUS) | W | 6:3 6:0 |
| 2r | Iona Raluca Olaru (ROM) | W | 6:3 6:2 |
| qf | Elena Vesnina (RUS) | W | 6:3 6:3 |
| sf | Ashley Harkleroad (USA) | W | 6:2 6:1 |
| f | Eleni Daniilidou (GRE) | - | W/O |
| AUSTRALIAN OPEN | |||
|---|---|---|---|
City: Melbourne, Australia Date: 14-27 January 2008 Surface: Hard, Outside Status: GS Draw: 128 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Ai Sugiyama (JPN) | L | 3:6 1:1 ret. |
| QATAR TOTAL OPEN | |||
|---|---|---|---|
City: Doha, Qatar Date: 18-24 February 2008 Surface: Hard, Outside Status: I tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Anastasia Rodionova (AUS) | W | 6:0 6:3 |
| 2r | Francesca Shiavone (ITA) | W | 2:6 6:3 6:4 |
| 3r | Dinara Safina (RUS) | W | 7:5 6:4 |
| qf | Sybille Bammer (AUT) | W | 2:6 6:2 6:0 |
| sf | Na LI (CHN) | W | 3:6 6:3 6:3 |
| f | Maria Sharapova (RUS) | L | 1:6 6:2 0:6 |
| BANGALORE OPEN | |||
|---|---|---|---|
City: Doha, Qatar Date: 3-9 March 2008 Surface: Hard, Outside Status: II tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Monica Niculescu (ROU) | W | 4:6 6:3 6:1 |
| 2r | Agnes Szatmari (ROU) | W | 7:6(5) 6:1 |
| qf | Venus Williams (USA) | L | 4:6 3:6 |
| PACIFIC LIFE OPEN | |||
|---|---|---|---|
City: Indian Wells, USA Date: 10-23 March 2008 Surface: Hard, Outside Status: I tier Draw: 56 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | bye | - | - |
| 2r | Aravane Rezai (FRA) | W | 6:3 3:6 6:3 |
| 3r | Galina Voskoboeva (RUS) | W | 6:0 6:3 |
| 4r | Сasey Dellacqua (AUS) | W | 6:7 6:0 6:4 |
| qf | Ana Ivanovic (SRB) | L | 1:6 4:6 |
| SONYERICSSON OPEN | |||
|---|---|---|---|
City: Miami, USA Date: 24 March - 6 April 2008 Surface: Hard, Outside Status: I tier Draw: 56 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | bye | - | - |
| 2r | Ekaterina Bychkova (RUS) | W | 3:6 6:3 6:2 |
| 3r | Alisa Kleybanova (RUS)) | W | 6:1 6:4 |
| 4r | Ai Sugiyama (JPN) | W | 6:2 6:7 6:0 |
| qf | Dinara Safina (RUS) | W | 7:5 6:4 |
| sf | Jelena Jankovic (SRB) | L | 1:6 4:6 |
| FAMILY CIRCLE CUP | |||
|---|---|---|---|
City: Charleston, USA Date: 14-20 April 2008 Surface: Hard, Outside Status: I tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Chia Chuang (TPE) | W | 6:2 6:2 |
| 2r | Virginia Ruano-Pascual (ESP) | W | 6:1 6:0 |
| 3r | Marion Bartoli (FRA) | W | 6:4 4:6 6:1 |
| qf | Jelena Jankovic (SRB) | W | 6:2 3:6 6:2 |
| sf | Elena Dementieva (RUS) | W | 6:3 6:7 6:3 |
| f | Serena Williams (USA) | L | 4:6 6:3 3:6 |
| FED CUP SEMIFINAL RUSSIA-USA | |||
|---|---|---|---|
City: Moscow, Russia Date: 25-26 April 2008 Surface: Clay, Intside Status: Team competition Draw: - ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Vania King (USA) | W | 4:6 6:3 6:2 |
| ECM PRAGUE OPEN | |||
|---|---|---|---|
City: Prague, Czech Republic Date: 28 April- 4 May 2008 Surface: Clay, Outside Status: IV tier Draw: 28 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Lucie Hradecka (CZE) | W | 6:2 6:3 |
| 2r | Magdalena Rybarikova (SVK) | - | Retired |
| qf | Roberta Vinci (ITA) | W | 6:1 6:2 |
| sf | Katarina Srebotnik (SLO) | W | 6:2 6:4 |
| f | Vika Azarenka (BLR) | W | 7:6(2) 6:2 |
| INTERNAZIONALE BNL D'ITALIA | |||
|---|---|---|---|
City: Rome, Italy Date: 12-18 May 2008 Surface: Clay, Outside Status: I tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Ai Sugiyama (JPN) | W | 6:3 6:3 |
| 2r | Iveta Benesova (CZE) | W | 7:5 4:6 7:5 |
| 3r | Venus Williams (USA) | L | 5:7 2:6 |
| ROLAND GARROS | |||
|---|---|---|---|
City: Paris, France Date: 26 May - 8 June 2008 Surface: Clay, Outside Status: GS Draw: 128 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Stephanie Foretz (FRA) | W | 6:2 6:1 |
| 2r | Stephanie Cohen-Aloro (FRA) | W | 6:2 6:4 |
| 3r | Aleksandra Wozniak (CAN) | W | 6:2 6:2 |
| 4r | Elena Dementieva (RUS) | L | 4:6 6:1 2:6 |
| INTERNATIONAL WOMEN'S OPEN | |||
|---|---|---|---|
City: Eastburne, Great Britain Date: 16 -21 June 2008 Surface: Grass, Outside Status: II tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | bye | - | - |
| 2r | Ekaterina Makarova (RUS) | L | 3:6 3:6 |
| WIMBLEDON | |||
|---|---|---|---|
City: London, Great Britain Date: 23 June - 6 July 2008 Surface: Grass, Outside Status: GS Draw: 128 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Aiko Nakamura (JPN) | W | 6:1 6:7(3) 6:1 |
| 2r | Tamarine Tanasugarn (THA) | L | 6:7(10) 6:4 3:6 |
| BANK OF THE WEST CLASSIC | |||
|---|---|---|---|
City: Stanford, USA Date: 14 - 20 July 2008 Surface: Hard, Outside Status: 2 tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | bye | - | - |
| 2r | Sam Stosur (AUS) | L | 3:6 2:6 |
| JP MORGAN CHASE OPEN | |||
|---|---|---|---|
City: Los Angeles, USA Date: 21 - 28 July 2008 Surface: Hard, Outside Status: 2 tier Draw: 64 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | bye | - | - |
| 2r | Jill Craybas (USA) | W | 6:4 7:6(2) |
| 3r | Nadia Petrova (RUS) | L | 4:6 5:7 |
| ROGERS CUP | |||
|---|---|---|---|
City: Montreal, Canada Date: 28 July - 3 August 2008 Surface: Hard, Outside Status: 1 tier Draw: 64 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | bye | - | - |
| 2r | Virginie Razzano (FRA) | L | 3:6 6:1 6:7(2) |
| OLYMPIC GAMES | |||
|---|---|---|---|
City: Beijing, China Date: 11 - 18 August 2008 Surface: Hard, Outside Status: Olympic Draw: 64 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Zi Yan (CHN) | W | 6:2 6:0 |
| 2r | Shahar Peer (ISR) | W | 6:3 7:6(4) |
| 3r | Francesca Schiavone (ITA) | W | 7:6(4) 6:4 |
| qf | Sybille Bammer (AUT) | W | 6:3 3:6 6:3 |
| sf | Elena Dementieva (RUS) | L | 3:6 6:7(3) |
| Bronze medal match | Li Na (CHN) | W | 6:0 7:5 |
| USOPEN | |||
|---|---|---|---|
City: New York, USA Date: 25 August - 7 September 2008 Surface: Hard, Outside Status: GS Draw: 128 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Barbora Zahlavova Strycova (CZE) | W | 6:4 6:3 |
| 2r | Tatiana Perebiynis (UKR) | L | 3:6 3:6 |
| FED CUP (FINAL RUSSIA - SPAIN) | |||
|---|---|---|---|
City: Madrid, Spain Date: 13 - 14 September 2008 Surface: Clay, Outside Status: Team competition Draw: - ![]() | |||
| Round | Opponent | W/L | Result |
| 1 match | Anabel Medina Garrigues (ESP) | W | 6:3 6:4 |
| GUANGZHOU OPEN | |||
|---|---|---|---|
City: Guangzhou, China Date: 15 - 21 September 2008 Surface: Hard, Outside Status: 4 tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Anastasia Rodionova (AUS) | W | 6:1 6:2 |
| 2r | Yu Fan Xu (CHN) | W | 6:1 7:6 |
| qf | Karin Knapp (ITA) | W | 6:1 6:0 |
| sf | Jie Zheng (CHN) | W | 6:3 7:5 |
| f | Shuai Peng (CHN) | W | 6:7 6:0 6:2 |
| CHINA OPEN | |||
|---|---|---|---|
City: Beijing, China Date: 22 - 28 September 2008 Surface: Hard, Outside Status: 2 tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | bye | - | - |
| 2r | Francesca Schiavone (ITA) | W | 7:6 6:2 |
| qf | Anabel Medina Garrigues (ESP) | W | 6:0 6:1 |
| sf | Jelena Jankovic (SRB) | L | 4:6 6:2 4:6 |
| PORCHE TENNIS GRAND PRIX | |||
|---|---|---|---|
City: Stuttgart, Germany Date: 22 - 28 September 2008 Surface: Hard, Inside Status: 2 tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Daniela Hantuchova (SVK) | W | 6:3 6:2 |
| 2r | Marion Bartoli (FRA) | W | 6:2 6:0 |
| qf | Jelena Jankovic (SRB) | L | 6:7(8) 6:7(5) |
| KREMLIN CUP | |||
|---|---|---|---|
City: Moscow, Russia Date: 6 - 12 October 2008 Surface: Hard, Inside Status: 2 tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Maria Kirilenko (RUS) | W | 6:4 6:4 |
| 2r | Daniela Hantuchova (SVK) | W | 6:1 6:0 |
| qf | Dominika Cibulkova (SVK) | W | 7:5 6:4 |
| sf | Dinara Safina (RUS) | W | 6:2 7:6(5) |
| f | Jelena Jankovic (SRB) | L | 2:6 4:6 |
| ZURICH OPEN | |||
|---|---|---|---|
City: Zurich, Switzerland Date: 13 - 19 October 2008 Surface: Hard, Inside Status: 2 tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Anabel Medina Garrigies (ESP) | L | 3:6 0:3 ret. |
| GENERALI LADIES LINZ | |||
|---|---|---|---|
City: Linz, Austria Date: 20 - 26 October 2008 Surface: Hard, Inside Status: 2 tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | bye | - | - |
| 2r | Nuria Llagostera Vives(ESP) | W | 6:2 6:0 |
| qf | Alize Cornet (FRA) | W | 7:5 6:1 |
| sf | Marion Bartoli (FRA) | W | 6:0 6:1 |
| f | Ana Ivanovic (SRB) | L | 2:6 1:6 |
| SONYERICSSON CHAMPIONSHIP | |||
|---|---|---|---|
City: Doha, Qatar Date: 3 - 9 November 2008 Surface: Hard, Outside Status: WTA Champ Draw: - ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Svetlana Kuznetsova (RUS) | W | 6:2 6:3 |
| 2r | Ana Ivanovic (SRB) | W | 6:3 6:7(5) 6:4 |
| 3r | Jelena Jankovic (SRB) | W | 2:6 6:3 6:4 |
| sf | Elena Dementieva (RUS) | W | 7:6(7) 3:6 6:3 |
| f | Venus Williams (USA) | L | 7:6(5) 0:6 2:6 |


























