Singles Results
Season statistics 2003
WTA Rank: 13
The highest rank: 12
The lowest rank: 45
All matches played: 70
Wins: 46
Losses: 24
Тitles: 1
Best results
Bol - Win
Linz, Strasbourg - Semifinal
Roland Garros - Quarterfinal
Tournaments 2003
| ASB CLASSIC | |||
|---|---|---|---|
City: Aukland, New Zeland Date: 30 December - 5 January 2003 Surface: Hard, Outside Status: 4 tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Tatiana Panova (RUS) | W | 6:4 6:1 |
| 2r | Anca Barna (GER) | W | 6:3 6:4 |
| qf | Yoon Jeong Cho (KOR) | L | 6:7(1) 6:1 3:6 |
| MOORILLA HOBART INTERNATIONAL | |||
|---|---|---|---|
City: Hobart, Australia Date: 6-12 January 2003 Surface: Hard, Outside Status: 5 tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Аsa Svensson (SWE) | W | 6:2 6:2 |
| 2r | Sarah Taylor (USA) | W | 6:2 6:0 |
| qf | Аlicia Molic (AUS) | L | 7:5 6:7(4) 4:6 |
| AUSTRALIAN OPEN | |||
|---|---|---|---|
City: Melbourne, Australia Date: 13-26 January 2003 Surface: Hard, Outside Status: GS Draw: 128 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Elena Bovina (RUS) | L | 2:6 1:6 |
| KROGER ST. JUDE | |||
|---|---|---|---|
Draw: 30 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Bianka Lamade (GER) | W | 6:1 7:6(4) |
| 2r | Yoon Jeong Cho (KOR) | L | 2:6 4:6 |
| STATE FARM WOMEN'S TENNIS CLASSIC | |||
|---|---|---|---|
City: Scottsdale, USA Date: 24 February - 2 March 2003 Surface: Hard, Outside Status: 2 tier Draw: 28 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Eleni Daniilidou (GRE) | L | 2:6 4:6 |
| PACIFIC LIFE OPEN | |||
|---|---|---|---|
City: Indian Wells, USA Date: 5-16 March 2003 Surface: Hard, Outside Status: 1 tier Draw: 96 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Tatiana Poutchek (BLR) | W | 6:2 7:5 |
| 2r | Iva Majoli (CRO) | W | 6:1 3:6 6:2 |
| 3r | Svetlana Kuznetsova (RUS) | W | 3:6 7:6(5) 6:4 |
| 4r | Меghann Shaughnessi (USA) | W | 6:3 4:6 6:2 |
| qf | Jennifer Capriati (USA) | L | 5:7 2:6 |
| NASDAQ-100 OPEN | |||
|---|---|---|---|
City: Miami, USA Date: 19-30 March 2003 Surface: Hard, Outside Status: 1 tier Draw: 96 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Denisa CHladkova (CZE) | L | 4:6 4:6 |
| FAMILY CIRCLE CUP | |||
|---|---|---|---|
City: Charleston, USA Date: 7-13 April 2003 Surface: Green clay, Outside Status: 2 tier Draw: 56 ![]() | |||
| Round | Opponent | W/L | Result |
| 2r | Sarah Taylor (USA) | W | 6:2 6:0 |
| 2r | Patty Schnyder (SUI) | W | 6:2 4:6 6:4 |
| 2r | Paola Suarez (ARG) | W | 6:4 6:4 |
| qf | Lindsay Davenport (USA) | L | 6:7(3) 3:6 |
| BAUSCH & LOMB CHAMPIONSHIPS | |||
|---|---|---|---|
City: Amelia Island, USA Date: 14-20 April 2003 Surface: Green clay, Outside Status: 2 tier Draw: 56 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Laura Granville (USA) | W | 6:7(3) 6:3 6:1 |
| 2r | Аmanda Coetzer (RSA) | L | 5:7 6:4 0:6 |
| CROATIAN BOL LADIES OPEN | |||
|---|---|---|---|
City: Bol, Croatia Date: 28 April - 4 May 2003 Surface: Clay, Outside Status: 3 tier Draw: 30 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Petra Dizdar (CRO) | W | 6:0 6:3 |
| 2r | Anna-Lena Groenefeld (GER) | W | 2:6 6:3 7:6(8) |
| qf | Ludmila Cervanova (SVK) | W | 6:1 6:1 |
| sf | Samantha Reeves (USA) | W | 6:3 6:4 |
| f | Conchita Martinez Granados (ESP) | W | 6:1 6:3 |
| EUROCARD LADIES GERMAN OPEN | |||
|---|---|---|---|
City: Berlin, Germany Date: 5-11 May 2003 Surface: Clay, Outside Status: 1 tier Draw: 56 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Myriam Casanova (SUI) | W | 3:6 6:2 6:2 |
| 2r | Anastasia Myskina (RUS) | W | 6:1 6:2 |
| 3r | Еleni Daniilidou (GRE) | W | 7:5 4:6 6:4 |
| qf | Justine Henin-Hardenne (BEL) | L | 4:6 5:7 |
| INTERNATIONAUX DE STRASBOURG | |||
|---|---|---|---|
City: Strasbourg, France Date: 19-24 May 2003 Surface: Clay, Outside Status: 3 tier Draw: 30 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Virginie Razzano (FRA) | W | 6:0 6:4 |
| 2r | Тina Pisnik (SLO) | W | 6:1 6:0 |
| 3r | Мarion Bartoli (FRA) | W | 6:1 6:2 |
| sf | Karolina Sprem (CRO) | L | 6:3 3:6 4:6 |
| FRENCH OPEN | |||
|---|---|---|---|
City: Paris, France Date: 26 May - 8 June 2003 Surface: Clay, Outside Status: БШ Draw: 128 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Маrtina Muller (GER) | W | 6:1 6:3 |
| 2r | Denisa Chladkova (CZE) | W | 6:2 6:3 |
| 3r | Маria Sanchez Lorenzo (ESP) | W | 6:3 6:4 |
| 4r | Vinus Williams (USA) | W | 2:6 6:2 6:4 |
| qf | Nadia Petrova (RUS) | L | 1:6 6:4 3:6 |
| WIEN ENERGIE GRAND PRIX | |||
|---|---|---|---|
City: Vienna, Austria Date: 9-15 June 2003 Surface: Clay, Outside Status: 3 tier Draw: 30 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | - | - | - |
| 2r | Маret Ani (EST) | W | 6:4 6:2 |
| qf | Маja Matevzic (SLO) | W | 7:5 7:5 |
| sf | Каrolina Sprem (CRO) | L | 6:3 4:6 5:7 |
| THE CHAMPIONSHIPS WIMBLEDON | |||
|---|---|---|---|
City: London, England Date: 23 June - 6 July 2003 Surface: Grass, Outside Status: БШ Draw: 128 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Evie Dominikovic (AUS) | W | 6:0 6:2 |
| 2r | Conchita Martinez Granados (ESP) | W | 6:3 6:1 |
| 3r | Iroda Tulyaganova (UZB) | W | 6:3 7:5 |
| 4r | Venus Williams (USA) | L | 1:6 3:6 |
| FED CUP SLOVENIA-RUSSIA | |||
|---|---|---|---|
City: Slovenia Date: 19-21 July 2003 Surface: Clay, Outside Status: World Group (qf) ![]() | |||
| Round | Opponent | W/L | Result |
| 1 | Маja Matevzic (SLO) | W | 6:1 6:2 |
| ROGERS AT&T CUP | |||
|---|---|---|---|
City: Тоronto, Canada Date: 11-17 August 2003 Surface: Hard, Outside Status: 1 tier Draw: 56 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Barbara Schett (AUT) | W | 6:1 7:6(3) |
| 2r | Mashona Washington (USA) | W | 6:1 6:1 |
| 3r | Jelena Dokic (AUR) | W | 6:3 6:2 |
| qf | Paola Suarez (ARG) | L | 6:2 2:6 4:6 |
| US OPEN | |||
|---|---|---|---|
City: New York City, USA Date: 25 August- 7 September 2003 Surface: Hard, Outside Status: БШ Draw: 128 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Lubomira Kurhajcova (SVK) | W | 6:3 6:2 |
| 2r | Ashley Harkleroad (USA) | W | 6:3 4:6 6:1 |
| 3r | Меghann Shaughnessy (USA) | L | 6:4 4:6 2:6 |
| PILOT PEN TENNIS | |||
|---|---|---|---|
City: New Haven, USA Date: 17-23 August 2003 Surface: Hard, Outside Status: 2 tier Draw: 28 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Sarah Taylor (USA) | W | 6:2 6:0 |
| 2r | Anna Smashnova (ISR) | L | 6:0 6:7(4) 2:6 |
| KREMLIN CUP | |||
|---|---|---|---|
City: Моscow, Russia Date: 29 September - 4 October 2003 Surface: Carpet, Inside Status: 1 tier Draw: 28 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Amanda Coetzer (RSA) | W | 4:6 6:1 6:2 |
| 2r | Vera Dushevina (RUS) | W | 6:2 6:1 |
| qf | Аmeli Mauresmo (FRA) | L | 4:6 6:3 2:6 |
| PORSCHE TENNIS GRAND PRIX | |||
|---|---|---|---|
City: Filderstadt, Germany Date: 6-12 October 2003 Surface: Hard, Inside Status: 2 tier Draw: 28 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Chanda Rubin (USA) | L | 6:1 4:6 3:6 |
| SWISSCOM CHALLENGE | |||
|---|---|---|---|
City: Zurich, Switzerland Date: 13-19 October 2003 Surface: Hard, Inside Status: 1 tier Draw: 28 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Меghann Shaughnessy (USA) | W | 6:0 4:6 7:6(3) |
| 2r | Ami Frazier (USA) | W | 6:3 7:5 |
| qf | Justine Henin Hardenne (BEL) | L | 4:6 2:6 |
| GENERALI LADIES LINZ | |||
|---|---|---|---|
City: Linz, Austria Date: 20-26 October 2003 Surface: Hard, Inside Status: 2 tier Draw: 28 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | - | - | - |
| 2r | Мarion Bartoli (FRA) | W | 6:2 6:3 |
| qf | Аnna Smashnova (ISR) | W | 6:2 3:6 7:5 |
| sf | Аi Sugiyama (JPN) | L | 3:6 6:3 4:6 |
| ADVANTA CHAMPIONSHIPS | |||
|---|---|---|---|
City: Philadelphia, USA Date: 27 October - 2 November 2003 Surface: Hard, Inside Status: 2 tier Draw: 28 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Lisa Raymond (USA) | L | 3:6 2:6 2:6 |
| FED CUP РОССИЯ-ФРАНЦИЯ | |||
|---|---|---|---|
City: Russia Date: 19-21 November 2003 Surface: Carpet, Inside Status: World Group (sf) ![]() | |||
| Round | Opponent | W/L | Result |
| 1 | Ameli Mauresmo (FRA) | L | 2:6 2:6 |
| 2 | Mary Pierce (FRA) | L | 4:6 6:3 3:6 |
























