Singles Results
Season statistics 2007
WTA Rank: 22
The highest rank: 19
The lowest rank: 28
All matches played: 44
Wins: 30
Losses: 14
Best results
Auckland - Final
Charleston, Luxemburg, Quebec - Semifinal
Tournaments 2007
| ASB CLASSIC | |||
|---|---|---|---|
City: Auckland, New Zealand Date: 1-7 January 2007 Surface: Hard, Outside Status: 4 tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Lilia Osterloh (USA) | W | 5:7 6:2 6:3 |
| 2r | Laura Granville (USA) | W | 6:4 6:1 |
| qf | Virginie Razzano (FRA) | W | 7:5 2:0 (ret.) |
| sf | Jill Craybas (USA) | W | 6:3 7:5 |
| f | Elena Jankovic (SRB) | L | 6:7(9) 7:5 3:6 |
| MEDIBANK INTERNATIONAL | |||
|---|---|---|---|
City: Sydney, Australia Date: 8-13 January 2007 Surface: Hard, Outside Status: 2 tier Draw: 28 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Samantha Stosur (AUS) | L | 1:6 4:6 |
| AUSTRALIAN OPEN | |||
|---|---|---|---|
City: Melbourne, Australia Date: 15-28 January 2007 Surface: Hard, Outside Status: GS Draw: 128 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Tzipora Obziler (ISR) | W | 6:3 6:4 |
| 2r | Tamira Paszek (AUT) | W | 6:1 6:3 |
| 3r | Ana Ivanovic (SRB) | W | 6:1 6:2 |
| 4r | Maria Sharapova (RUS) | L | 5:7 4:6 |
| TORAY PAN PACIFIC OPEN | |||
|---|---|---|---|
City: Tokyo, Japan Date: 29 January - 4 February 2007 Surface: Hard, Outside Status: I Draw: 28 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Samantha Stosur (AUS) | L | 4:6 7:6(4) 4:6 |
| PROXIMUS DIAMOND GAMES | |||
|---|---|---|---|
City: Antwerpen, Belgium Date: 12 - 18 February 2007 Surface: Hard, Outside Status: II Draw: 28 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Lilia Osterloh (USA) | W | 6:1 6:0 |
| 2r | Nadia Petrova (RUS) | L | 6:7 4:6 |
| SONY ERICSSON OPEN | |||
|---|---|---|---|
City: Miami, USA Date: 21 March - 1 April 2007 Surface: Hard, Outside Status: I Draw: 128 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | bye | - | - |
| 2r | Milien Tu (USA) | W | 6:4 6:2 |
| 3r | Daniela Hantuchova (SVK) | W | 6:3 6:3 |
| 4r | Justin Henin (BEL) | L | 3:6 2:6 |
| PACIFIC LIFE OPEN | |||
|---|---|---|---|
City: Indian Wells, USA Date: 5-18 March 2007 Surface: Hard, Outside Status: I Draw: 128 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | bye | - | - |
| 2r | Jill Craybas (USA) | W | 7:5 6:1 |
| 3r | Viktoria Azarenko (BLR) | W | 6:3 6:3 |
| 4r | Maria Sharapova (RUS) | W | 4:6 7:5 6:1 |
| qf | Na Li (CHN) | L | 4:6 5:7 |
| FAMILY CIRCLE CUP | |||
|---|---|---|---|
City: Charleston, USA Date: 9-15 April 2007 Surface: Hard, Outside Status: I Draw: 56 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Nathalie Dechy (FRA) | W | 6:4 6:4 |
| 2r | Milien Tu (USA) | W | 6:1 6:3 |
| 3r | Ana Ivanovic (SRB) | W | 6:3 6:3 |
| qf | Mikaela Krajichek (NED) | W | 6:1 7:5 |
| sf | Dinara Safina (RUS) | L | 3:6 1:0 ret. |
| US OPEN | |||
|---|---|---|---|
City: New York, USA Date: 27 August - 9 September 2007 Surface: Hard, Outside Status: GS Draw: 128 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Alina Jidkova (RUS) | W | 6:0 6:7 6:0 |
| 2r | Elena Likhovtseva (RUS) | W | 6:3 6:4 |
| 3r | Serena Williams (USA) | L | 4:6 6:7 |
| BANKA KOPER SLOVENIA OPEN | |||
|---|---|---|---|
City: Portoz, Slovenia Date: 17-23 September 2007 Surface: Hard, Outside Status: III Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Olivia Sanchez (FRA) | W | 6:3 6:3 |
| 2r | Nathalie Dechy (FRA) | W | 6:0 5:7 6:4 |
| qf | Vera Dushevina (RUS) | L | 4:6 6:3 6:7(3) |
| FORTIS CHAMPIONSHIPS LUXEMBURG | |||
|---|---|---|---|
City: Luxemburg, Luxemburg Date: 24-31 September 2007 Surface: Hard, Inside Status: II Draw: 28 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Julia Goerges (GER) | W | 6:7(4) 6:4 6:2 |
| 2r | Shahar Peer (ISR) | W | 4:6 6:1 6:4 |
| qf | Victoria Azarenka (BLR) | W | 6:1 7:6(5) |
| sf | Ana Ivanovic (SRB) | L | 4:6 2:6 |
| KREMLIN CUP | |||
|---|---|---|---|
City: Moscow, Russia Date: 8-14 October 2007 Surface: Hard, Inside Status: I Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Amelie Mauresmo (FRA) | W | 4:6 6:3 6:4 |
| 2r | Agnieszka Radwanska (POL) | W | 6:2 6:2 |
| qf | Dinara Safina (RUS) | L | 2:6 6:3 3:6 |
| ZURICH OPEN | |||
|---|---|---|---|
City: Zurich, Switzerland Date: 15-22 October 2007 Surface: Hard, Inside Status: I Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Karin Knapp (ITA) | W | 5:7 6:2 6:2 |
| 2r | Justine Henin (BEL) | L | 3:6 1:6 |
| BELL CHALLENGE | |||
|---|---|---|---|
City: Quebec, Canada Date: 29 October - 4 November 2007 Surface: Hard, Inside Status: III Draw: 28 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Catalina Castano (COL) | W | 6:2 6:2 |
| 2r | Severine Bremond (FRA) | W | 6:3 7:6(6) |
| qf | Olga Poutchkova (RUS) | W | 6:2 6:1 |
| sf | Lindsay Davenport (USA) | L | 2:6 7:6(3) 3:6 |













