Doubles Results
Season statistics 2009
All matches played: 12
Wins: 8
Losses: 4
Тitles: 1
Best results
Indian Wells - Victory
Tournaments
| AUSTRALIAN OPEN | |||
|---|---|---|---|
City: Melbourne, Australia Date: 19 January - 1 February 2009 Status: GS Partner: Viktoria Azarenka (BLR) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Brittany Sheed (AUS)/Bryanne Stewart (AUS) | W | 6:2 6:1 |
| 2r | Alize Cornet (FRA)/Camille Pin (FRA) | W | 6:3 6:0 |
| 3r | Cara Black (ZIM)/Liezel Huber (USA) | - | w/o |
| BNP PARIBAS OPEN | |||
|---|---|---|---|
City: Indian Wells, USA Date: 11-22 March 2009 Status: 1 tier Partner: Victoria Azarenka (USA) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Akgul Amanmuradova (UZB)/Vania King (USA) | W | 6:1 6:2 |
| 2r | Samantha Stosur (AUS)/Rennae Stubbs (AUS) | W | 6:2 3:6 10:7 |
| qf | Alla Kudryavtseva (RUS)/Anastasia Rodionova (RUS) | W | 6:0 6:2 |
| sf | Maria Kirilenko (RUS)/Flavia Pennetta (ITA) | W | 7:6 6:2 |
| f | Gisela Dulko (ARG)/Shahar Peer (ISR) | W | 6:4 3:6 10:5 |
| THE CHAMPIONSHIP WIMBLEDON | |||
|---|---|---|---|
City: Wimbledon, ENG Date: 22 June - 5 July 2009 Status: GS Partner: Lisa Raymond (USA) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Sara Errani (ITA)Carla Suarez Navarro (ESP) | L | 5:6 ret. |
| ROGERS CUP | |||
|---|---|---|---|
City: Toronto, Canada Date: 17-23 August 2009 Status: 1 tier Partner: Viktoria Azarenka (BLR) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Shuai Peng (CHN)/Su-Wei Hsieh (CHN) | L | 6:4 0:6 0:1 |
| US Open | |||
|---|---|---|---|
City: New York, USA Date: 31 August - 13 September 2009 Surface: hard Status: GS Partner: Viktoria Azarenka (BLR) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Alona Bondarenko (UKR)/Kateryna Bondarenko (UKR) | W | 6:1 4:6 6:4 |
| 2r | Sorana Cirstea (ROU)/Caroline Wozniacki (DEN) | L | 7:5 4:6 2:6 |
| CHINA OPEN | |||
|---|---|---|---|
City: Beijing, China Date: 3 - 11 October Surface: hard Status: Premier Partner: Viktoria Azarenka (BLR) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Alisa Kleybanova/Francesca Schiavone | L | 3:6 6:4 7:10 |





