Doubles Results
Tournaments
| MEDIBANK INTERNATIONAL | |||
|---|---|---|---|
City: Melbourne, Australia Date: 7-12 January 2007 Status: 2 tier Partner: Nathalie Dechy (FRA) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Vanya King (USA)/Tian Tian Sun (CHN) | L | 4:6 1:6 |
| AUSTRALIAN OPEN | |||
|---|---|---|---|
City: Melbourne, Australia Date: 14-27 January 2007 Status: GS Partner: Nathalie Dechy (FRA) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Varvara Lepchenko (UZB)/Olga Poutchkova (RUS) | W | 6:1 7:5 |
| 2r | Vania King (USA)/Jelena Kostanic Tosic (CRO) | W | 6:7(4) 6:4 6:0 |
| 2r | Shengnan Sun (CHN)/ Tiantian Sun (CHN) | L | 3:6 3:6 |
| AUSTRALIAN OPEN (mixed doubles) | |||
|---|---|---|---|
City: Melbourne, Australia Date: 29 January - 4 February 2007 Status: GS Partner: Andy Ram (ISR) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Chris Guccione (AUS)/Casey Dellacqua (AUS) | L | 6:7(1) 4:6 |
| TORAY PAN PACIFIC OPEN | |||
|---|---|---|---|
City: Tokyo, Japan Date: 29 January - 4 February 2007 Status: 1 tier Partner: Meghann Shaugnessy (USA) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Elena Likhovtseva (RUS)/ Elena Vesnina (RUS) | L | 3:6 1:6 |
| PROXIMUS DIAMOND GAMES | |||
|---|---|---|---|
City: Antwerpen, Belgium Date: 12 - 18 February 2007 Status: II tier Partner: Nathalie Dechy (FRA) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Ekaterina Bychkova (RUS)/ Selima Sfar (TUN) | W | 6:1 6:2 |
| qf | Eleni Danilidou (GRE)/ Jasmin Woehr (GER) | W | 6:3 6:4 |
| sf | Elena Likhovtseva (RUS)/ Elena Vesnina (RUS) | L | 4:6 5:7 |
| PACIFIC LIFE OPEN | |||
|---|---|---|---|
City: Indian Wells, USA Date: 5 - 18 March 2007 Status: I tier Partner: Nathalie Dechy (FRA) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Marion Bartoli (FRA)/ Meilen Tu (USA) | W | 6:3 7:6(1) |
| 2r | Tatiana Garbin (ITA)/Mikaela Krajicek (NED) | W | 6:4 6:3 |
| qf | Elena Likhovtseva (RUS)/Anabel Medina Garrigues (SPA) | W | 6:7(5) 4:6 10:7 |
| sf | Yung-Jan Chan (TPE)/Chia-Jung Chuang (TPE) | L | 4:6 4:6 |
| SONY ERICSSON OPEN | |||
|---|---|---|---|
City: Miami, USA Date: 21 March - 1 April 2007 Status: 1 tier Partner: Nathalie Dechy (FRA) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Svetlana Kuznetsova (RUS)/Nadia Petrova (RUS) | L | 5:7 3:6 |
| FAMILY CIRCLE CUP | |||
|---|---|---|---|
City: Charleston, USA Date: 9 - 15 April 2007 Status: 1 tier Partner: Nathalie Dechy (FRA) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Eva Birnerova (CZE)/Barbora Zahlavova Strycova (CZE) | W | 6:0 6:7(3) 6:3 |
| 2r | Ashley Harkleroad (USA)/Bethanie Mattek (USA) | W | 6:2 7:6(2) |
| sf | Shuai Peng (CHN)/Tiantian Sun (CHN) | L | w/o |
| US OPEN | |||
|---|---|---|---|
City: New York, USA Date: 27 August - 9 September 2007 Status: GS Partner: Ashley Harkleroad (USA) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Elena Likhovtseva (RUS)/Tiantian Sun (CHN) | W | 7:6 7:6 |
| 2r | Stephanie Foretz (FRA)/Yaroslava Shvedova (RUS) | L | w/o |
| KREMLIN CUP | |||
|---|---|---|---|
City: Moscow, Russia Date: 8 - 14 October 2007 Status: I Partner: Anna Chakvetadze (RUS) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Dinara Safina (RUS)/Elena Likhovtseva (RUS) | L | 3:6 3:6 |
| ZURICH OPEN | |||
|---|---|---|---|
City: Zurich, Switzerland Date: 15 - 21 October 2007 Status: I Partner: Janette Husarova (SVK) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Katarina Srebotnik (SLO)/Ai Sugiyama (JPN) | L | 2:6 3:6 |
| BELL CHALLENGE | |||
|---|---|---|---|
City: Quebec, Canada Date: 29 October - 4 November 2007 Status: III Partner: Milien Tu (USA) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Sofia Arvidsson (SWE)/Angela Haynes (USA) | W | 6:3 6:2 |
| 2r | Maria Fernanda Alves (BRA)/Betina Jozami (ARG) | L | 3:6 6:4 0:1(3) |











