Doubles Results
Season statistics 2005
All matches played: 53
Wins: 37
Losses: 16
Тitles: 1
Best results
Berlin - Win
Stanford, Eastbourne - Final
Tournaments
| AUSTRALIAN OPEN | |||
|---|---|---|---|
City: Melbourne, Australia Date: 17-30 January 2005 Status: GS Partner: Anastasia Myskina (RUS) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Stephanie Cohen-Aloro (FRA)/Selima Sfar (TUN) | W | 7:6(5) 6:3 |
| 2r | Bryanne Stewart (AUS)/Samantha Stosur (AUS) | W | 7:6(4) 6:7(3) 7:6(4) |
| 3r | Ting (sr) Li (CHN)/Tiantian Sun (CHN) | W | 6:1 7:5 |
| qf | Eleni Daniilidou (GRE)/Nicole Pratt (AUS) | W | 6:4 6:3 |
| sf | Svetlana Kuznetsova (RUS)/Alicia Molik (AUS) | L | 2:6 3:6 |
| AUSTRALIAN OPEN | |||
|---|---|---|---|
City: Melbourne, Australia Date: 17-30 January 2005 Status: GS Partner: Bob Brian ( USA) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Emmanuelle Gagliardi (SUI) /Martin Rodriguez (ARG) | W | 6:2 6:7 7:6 |
| 2r | Katarina Srebotnik (SLO)/ Frantisek Cermak (CZE) | W | 6:3 6:2 |
| qf | Liezel Huber (RSA)/Kevin Ullyett (ZIM) | L | 7:6 3:6 6:7 |
| NASDAQ-100 OPEN | |||
|---|---|---|---|
City: Miami, Florida, USA Date: 23 March - 3 April 2005 Status: 1 tier Partner: Anastasia Myskina (RUS) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Jennifer Russell (USA)/Mara Santangelo (ITA) | W | 7:5 7:6(2) |
| 2r | Janet Lee (TPE)/Silvija Talaja (CRO) | W | 6:3 6:4 |
| qf | Svetlana Kuznetsova (RUS)/Alicia Molik (AUS) | L | 6:4 3:6 5:7 |
| BAUSCH & LOMB CHAMPIONSHIPS | |||
|---|---|---|---|
City: Amelia Island, Florida, USA Date: 4-10 April 2005 Status: 1 tier Partner: Anastasia Myskina (RUS) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Eleni Danilidou (GRE)/Carly Gullikcson (USA) | L | 6:2 6:7(2) 4:6 |
| FAMILY CIRCLE CUP | |||
|---|---|---|---|
City: Charleston, South Calorina, USA Date: 11-17 April 2005 Status: 2 tier Partner: Tatiana Golovin (FRA) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Shinobu Asagoe (JPN)/Katarina Srebotnik (SLO) | L | 2:6 2:6 |
| J&S CUP | |||
|---|---|---|---|
City: Warsaw, Poland Date: 25 April - 1 May 2005 Status: 2 tier Partner: Anastasia Myskina (RUS) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Liga Dekmeijere (LAT)/Nana Miyagi (JPN) | W | 6:0 6:1 |
| qf | Tatiana Perebiynis (UKR)/Barbora Strycova (CZE) | L | 5:7 6:4 4:6 |
| QATAR TOTAL GERMAN OPEN | |||
|---|---|---|---|
City: Berlin, Germany Date: 2-8 May 2005 Status: 2 tier Partner: Elena Likhovtseva (RUS) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | - | W | - |
| 2r | Martina Muller (GER)/Jasmin Woehr (GER) | W | 6:1 6:2 |
| qf | Jelena Kostanic (CRO)/Shuai Peng (CHN) | W | 6:1 6:2 |
| sf | Gisela Dulko (ARG)/Maria Vento-Kabchi (VEN) | W | 7:5 3:6 6:2 |
| f | Cara Black (ZIM)/Liezel Huber (RSA) | W | 4:6 6:4 6:3 |
| TELECOM ITALIA MASTERS ROMA | |||
|---|---|---|---|
City: Rome, Italy Date: 9-15 May 2005 Status: 1 tier Partner: Elena Likhovtseva (RUS) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | - | W | - |
| 2r | Janet Lee (TPE)/Shuai Peng (CHN) | W | 6:2 7:5 |
| qf | Gisela Dulko (ARG)/Maria Vento-Kabchi (VEN) | W | 3:6 6:4 6:2 |
| sf | Cara Black (ZIM)/Liezel Huber (RSA) | L | 1:6 6:3 2:6 |
| FRENCH OPEN | |||
|---|---|---|---|
City: Paris, France Date: 23 May - 5 June 2005 Status: GS Partner: Elena Likhovtseva (RUS) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Janet Lee (TPE)/Shuai Peng (CHN) | W | 6:4 6:3 |
| 2r | Catalina Castano (COL)/Yuliana Fedak (UKR) | W | 6:1 6:4 |
| 3r | Shinobu Asagoe (JPN)/Katarina Srebotnik (SLO) | L | 2:6 4:6 |
| HASTINGS DIRECT INTERNATIONAL CHAMPIONSHIPS | |||
|---|---|---|---|
City: Eastbourne, Great Britain Date: 13-18 June 2005 Status: 2 tier Partner: Elena Likhovtseva (RUS) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Nathalie Dechy (FRA)/Amelie Mauresmo (FRA) | W | 6:2 2:6 6:1 |
| qf | Emmanuelle Gagliardi (SUI)/Roberta Vinci (ITA) | W | ret. |
| sf | Cara Black (ZIM)/Liezel Huber (RSA) | W | 6:3 4:6 6:2 |
| f | Lisa Raymond (USA)/Rennae Stubbs (AUS) | L | 3:6 5:7 |
| THE CHAMPIONSHIPS WIMBLEDON | |||
|---|---|---|---|
City: London, Great Britain Date: 20 June - 3 July 2005 Status: GS Partner: Elena Likhovtseva (RUS) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Alona Bondarenko (UKR)/Anastassia Rodionova (RUS) | W | 6:2 7:5 |
| 2r | Jennifer Hopkins (USA)/Mashona Washington (USA) | W | 6:7(5) 6:2 6:1 |
| 3r | Marion Bartoli (FRA)/Milagros Sequera (VEN) | W | 6:4 3:6 6:3 |
| qf | Svetlana Kuznetsova (RUS)/Amelie Mauresmo (FRA) | L | 3:6 7:6(4) 1:6 |
| BANK OF THE WEST CLASSIC | |||
|---|---|---|---|
City: Stanford, California, USA Date: 25-31 July 2005 Status: 2 tier Partner: Elena Likhovtseva (RUS) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Daniela Hantuchova (SVK)/Ai Sugiyama (JPN) | W | 6:3 7:5 |
| qf | Jill Craybas (USA)/Meilen Tu (USA) | W | 7:5 6:3 |
| sf | Anna-Lena Groenefeld (GER)/Meghann Shaughnessy (USA) | W | 6:3 6:2 |
| f | Cara Black (ZIM)/Rennae Stubbs (AUS) | L | 3:6 5:7 |
| ACURA CLASSIC | |||
|---|---|---|---|
City: San Diego, California, USA Date: 1-7 August 2005 Status: 1 tier Partner: Elena Likhovtseva (RUS) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | - | W | - |
| 2r | Elena Dementieva (RUS)/Tatiana Golovin (FRA) | W | 6:0 7:6(5) |
| qf | Janet Lee (TPE)/Shuai Peng (CHN) | W | 6:3 4:6 6:0 |
| sf | Conchita Martinez (ESP)/Virginia Ruano Pascual (ESP) | L | 3:1 ret. |
| KREMLIN CUP | |||
|---|---|---|---|
City: Moscow, Russia Date: 10-16 October 2005 Status: 1 tier Partner: Elena Likhovtseva (RUS) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Corina Morariu (USA)/Patty Schnyder (SUI) | W | 6:3 7:5 |
| qf | Kveta Peschke (CZE)/Francesca Schiavone (ITA) | W | 6:1 6:4 |
| sf | Cara Black (ZIM)/Rennae Stubbs (AUS) | L | 6:3 3:6 3:6 |
| ADVANTA CHAMPIONSHIPS | |||
|---|---|---|---|
City: Philadelphia, Pennsylvania, USA Date: 1-7 november 2005 Status: 2 tier Partner: Elena Likhovtseva (RUS) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Jill Craybas (USA)/Jasmin Woehr (GER) | W | 6:1 6:2 |
| qf | Maria Fernanda Alves (BRA)/Ahsha Rolle (USA) | W | 6:2 6:4 |
| sf | Lisa Raymond (USA)/Samantha Stosur (AUS) | L | 5:7 3:6 |
| GENERALI LADIES LINZ | |||
|---|---|---|---|
City: Linz, Austria Date: 25-31 October 2005 Status: 2 tier Partner: Elena Likhovtseva (RUS) ![]() | |||
| Round | Opponents | W/L | Result |
| 1r | Yulia Beygelzimer (UKR)/Mervana Jugic-Salkic (BIH) | W | 7:5 6:3 |
| qf | Tina Krizan (SLO)/Selima Sfar (TUN) | W | 6:3 6:2 |
| sf | Conchita Martinez (ESP)/Virginia Ruano Pascual (ESP) | L | 6:7(4) 1:6 |
| WTA TOUR CHAMPIONSHIPS (DOUBLES) | |||
|---|---|---|---|
City: Los Angeles, California, USA Date: 10-15 november 2005 Status: Championships Partner: Anastasia Myskina (RUS) ![]() | |||
| Round | Opponents | W/L | Result |
| sf | Cara Black (ZIM)/Rennae Stubbs (AUS) | L | 4:6 6:7(4) |
















