Singles Results
Tournaments 2015
| Shenzhen Open | |||
|---|---|---|---|
City: Shenzhen, China Date: January 4-10 Surface: Hard Status: International ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Shuai Peng (CHI) | W | 4:6 6:4 6:3 |
| 2r | Cagla Buyukakcay (TUR) | W | 6:3 7:6 (5) |
| qf | Timea Bacsinszky (SUI) | L | 2:3 ret. |
| Australian Open | |||
|---|---|---|---|
City: Melbourne, Australia Date: January 19 - February 1 Surface: Hard Status: GS | |||
| Round | Opponent | W/L | Result |
| 1r | Ons Jabeur (TUN) | W | 6:2 6:3 |
| 2r | Serena Williams (USA) | L | 5:7 0:6 |
| PTT Thailand Open | |||
|---|---|---|---|
City: Pattaya, Thailand Date: February 9-15 Surface: Hard Status: International | |||
| Round | Opponent | W/L | Result |
| 1r | Qiang Wang (CHN) | W | 6:2 6:2 |
| 2r | Shuai Zhang (CHN) | W | 7:6 6:3 |
| qf | Marina Erakovic (NZL) | L | 6:2 6:7 5:7 |
| Dubai Duty Free Tennis Championships | |||
|---|---|---|---|
City: Dubai, UAE Date: February 14-22 Surface: Hard Status: Premier 5 | |||
| Round | Opponent | W/L | Result |
| 1r | Camila Giorgi (ITA) | L | 4:6 2:6 |
| Monterrey Open | |||
|---|---|---|---|
City: Monterrey, Mexico Date: March 2 - 8 Surface: Hard Status: International | |||
| Round | Opponent | W/L | Result |
| 1r | Alison Riske (USA) | W | 6:4 6:0 |
| 2r | Kristina Mladenovic (FRA) | L | 4:6 2:6 |
| BNP Paribas Open | |||
|---|---|---|---|
City: Indian Wells, USA Date: March 11 - 22 Surface: Hard Status: Premier Mandatory | |||
| Round | Opponent | W/L | Result |
| 1r | Polona Hercog (SLO) | L | 1:6 1:6 |
| Miami Open | |||
|---|---|---|---|
City: Miami, USA Date: April 24 - March 5 Surface: Hard Status: Premier Mandatory | |||
| Round | Opponent | W/L | Result |
| 1r | A. Pavlyuchenkova (RUS) | L | 2:6 6:3 5:7 |
