Singles Results
Season statistics 2006
WTA Rank: 24
The highest rank: 24
The lowest rank: 79
All matches played: 59
Wins: 37
Losses: 22
Тitles: 2
Best results
Cincinnati, Birmingham - Win
Auckland - Final
Tournaments 2006
| ASB CLASSIC | |||
|---|---|---|---|
City: Auckland, New Zealand Date: 2-7 January 2006 Surface: Hard, Outside Status: 4 tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Paola Suarez (ARG) | W | 6:2 6:3 |
| 2r | Yoon Jeong Cho (KOR) | W | 6:3 2:6 6:1 |
| qf | Maria Kirilenko (RUS) | W | 6:2 6:0 |
| sf | Daniela Hantuchova (SVK) | W | 6:2 6:2 |
| f | Marion Bartoli (FRA) | L | 2:6 2:6 |
| MEDIBANK INTERNATIONAL | |||
|---|---|---|---|
City: Sydney, Australia Date: 8-13 January 2006 Surface: Hard, Outside Status: 2 tier Draw: 28 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Vera Dushevina (RUS) | L | 4:6 6:3 1:6 |
| AUSTRALIAN OPEN | |||
|---|---|---|---|
City: Melbourne, Australia Date: 16-29 January 2005 Surface: Hard, Outside Status: GS Draw: 128 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Мartina Hingis (SWL) | L | 1:6 2:6 |
| WOLVO WOMEN OPEN | |||
|---|---|---|---|
City: Pattaya, Thailand Date: 6 - 11 February 2005 Surface: Hard, Outside Status: 4 tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Paola Suarez (ARG) | L | 1:6 3:6 |
| DUTY FREE WOMEN OPEN | |||
|---|---|---|---|
City: Dubai, UAE Date: 20-25 February 2006 Surface: Hard, Outside Status: 2 tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Selima Sfar (TUN) | L | 6:2 5:7 3:6 |
| QATAR TOTAL OPEN | |||
|---|---|---|---|
City: Doha, Qatar Date: 27 February - 4 March 2006 Surface: Hard, Outside Status: 2 tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Na Li (CHN) | L | 4:6 4:6 |
| BAUSCH & LOMB CHAMPIONSHIPS | |||
|---|---|---|---|
City: Amelia Island , USA Date: 3-9 April Surface: Green Clay, Outside Status: 1 tier Draw: 128 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Mariana Diaz-Oliva (ARG) | W | 6:3 6:0 |
| 2r | Anna-Lena Groenefeld (GER) | L | 3:6 4:6 |
| NASDAQ-100 OPEN | |||
|---|---|---|---|
City: Miami, USA Date: 22 March - 2 April Surface: Green Clay, Outside Status: 1 tier Draw: 128 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Vera Dushevina (RUS) | W | 6:4 6:2 |
| 2r | Svetlana Kuznetsova (RUS) | L | 2:6 2:6 |
| FAMILY CIRCLE CUP | |||
|---|---|---|---|
City: Charleston , USA Date: 10-16 April Surface: Green Clay, Outside Status: 1 tier Draw: 56 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Elena Vesnina (RUS) | W | 6:4 5:7 6:2 |
| 2r | Dinara Safina (RUS) | L | 5:7 5:7 |
| INTERNATIONALI D'ITALIA | |||
|---|---|---|---|
City: Rome, Italy Date: 15-21 May Surface: Clay, Outside Status: 1 tier Draw: 56 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Shahar Peer (ISR) | W | 1:6 6:2 6:0 |
| 2r | Natali Dechy (FRA) | W | 6:2 6:2 |
| qf | Romina Oprandi (ITA) | L | 0:6 1:6 |
| QATAR GERMAN OPEN | |||
|---|---|---|---|
City: Berlin, Germany Date: 8-14 May Surface: Clay, Outside Status: 1 tier Draw: 56 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Gizela Dulko (ARG) | W | 3:6 6:2 6:2 |
| 2r | Nadia Petrova (RUS) | L | 1:6 6:7 |
| ROLAND GARROS | |||
|---|---|---|---|
City: Paris, France Date: 28 May - 11 June Surface: Clay, Outside Status: GS Draw: 128 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Dinara Safina (RUS) | L | 3:6 5:7 |
| DFS CLASSIC | |||
|---|---|---|---|
City: Birmingham, England Date: 11-18 June 2006 Surface: Grass, Outside Status: 3 tier Draw: 56 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Anne Kremer (LUX) | W | 6:0 6:1 |
| 2r | Martina Sucha (SVK) | W | 6:1 6:2 |
| 3r | Аnnа Chakvetadze (RUS) | W | 6:4 6:3 |
| qf | Francesca Schiavone (ITA) | W | 6:4 3:6 6:1 |
| sf | Meilen Tu (USA) | W | 5:7 6:4 6:3 |
| f | Jamea Jackson (USA) | W | 7:6 7:6 |
| HASTINGS DIRECT INTERNATIONAL | |||
|---|---|---|---|
City: Eastbourne, England Date: 18-24 June Surface: Grass, Outside Status: 2 tier Draw: 28 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Anna Chakvetadze (RUS) | W | 7:6 6:7 6:2 |
| 2r | Kim Clijsters (BEL) | L | 0:3 (ret.) |
| THE CHAMPIOMNSHIP WIMBLEDON | |||
|---|---|---|---|
City: Wimbledon, The Great Britain Date: 26 June - 9 July Surface: Grass, Outside Status: GS Draw: 128 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Kim Clijsters (BEL) | L | 5:7 3:6 |
| WESTERN FINANCIAL GROUP WOMEN'S OPEN | |||
|---|---|---|---|
City: Cincinnati, USA Date: 17 - 23 July 2006 Surface: Hard, Outside Status: 3 tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Tatiana Golovin (FRA) | W | 6:3 6:0 |
| 2r | Varvara Lepchenko (UZB) | W | 6:0 6:2 |
| qf | Elena Jankovic (SCG) | W | 6:1 6:1 |
| sf | Serena Williams (USA) | W | 6:2 6:3 |
| f | Katarina Srebotnik (SLO) | W | 6:2 6:4 |
| BANK OF THE WEST CLASSIC | |||
|---|---|---|---|
City: Stanford, USA Date: 24 - 30 July 2006 Surface: Hard, Outside Status: 2 tier Draw: 30 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Katarina Srebotnik(SLO) | W | 6:4 6:3 |
| 2r | Natalie Dechy (FRA) | W | 7:6(5) 6:0 |
| qf | Kim Clijsters (BEL) | L | 2:6 6:3 1:6 |
| ACURA CLASSIC | |||
|---|---|---|---|
City: San Diego, USA Date: 30 July - 6 August Surface: Hard, Outside Status: 1 tier Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Ai Sugiyama(JPN) | W | 6:1 7:5 |
| 2r | Shuai Peng(CHN) | W | 3:6 7:6 ret |
| 3r | Maria Sharapova (RUS) | L | 4:6 4:6 |
| US OPEN | |||
|---|---|---|---|
City: New York, USA Date: 28 August - 10 September Surface: Hard, Outside Status: GS Draw: 128 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Marta Domachowska (POL) | W | 7:6 6:3 |
| 2r | Jill Craybas (USA) | W | 6:3 7:5 |
| 3r | Elena Dementieva (RUS) | L | 5:7 3:6 |
| CHINA OPEN | |||
|---|---|---|---|
City: Beijing, China Date: 18 - 24 September Surface: Hard, Outside Status: II Draw: 28 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Tian Tian Sun (CHI) | L | 4:6 6:1 2:6 |
| HANSOL KOREA OPEN | |||
|---|---|---|---|
City: Seoul, Korea Date: 25 September - 10 October Surface: Hard, Outside Status: IV Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Camille Pin (FRA) | W | 6:1 6:2 |
| 2r | Emma Laine (FIN) | W | 6:4 6:0 |
| 3r | Eleni Danilidou (GRE) | L | 6:7 4:6 |
| LADIES KREMLIN CUP | |||
|---|---|---|---|
City: Moscow, Russia Date: 9 - 15 October 2006 Surface: Carpet, Inside Status: I Draw: 28 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Vera Dushevina (RUS) | W | 6:3 6:2 |
| 2r | Svetlana Kuznetsova (RUS) | W | 6:1 6:3 |
| qf | Nadia Petrova (RUS) | L | 5:7 1:6 |
| GENERALI LADIES LINZ | |||
|---|---|---|---|
City: Linz, Austria Date: 23 - 29 October 2006 Surface: Carpet, Inside Status: II Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Francesca Shiavone (ITA) | W | 5:7 6:1 6:3 |
| 2r | Mary Pierce (FRA) | W | 4:6 6:6 ret. |
| qf | Patty Schnyder (SUI) | L | 6:7(2) 4:6 |
| GAZ DE FRANCE STARS | |||
|---|---|---|---|
City: Hasselt, Belgium Date: 30 October - 5 November 2006 Surface: Hard, Inside Status: III Draw: 32 ![]() | |||
| Round | Opponent | W/L | Result |
| 1r | Vera Dushevina (RUS) | W | 7:6 6:1 |
| 2r | Kirsten Flipkens (BEL) | W | 6:3 6:4 |
| qf | Aravan Rezai (FRA) | W | 7:6 6:2 |
| sf | Kim Clijsters (BEL) | L | 4:6 6:3 4:6 |























